Transport
Transport facility in school vans is provided to those students who come from surrounding and far of places at reasonable monthly charges. However we promote walking /cycling as mode of commutation.
Transport Fees
| ROUTE: NV- 01 | |||
| Sl no | Place | Yearly Fee | |
| 1 | Kolinayakonahalli | 8000 | |
| 2 | Indiranagar | 6000 | |
| 3 | Devarahalli | 8500 | |
| 4 | Chickkoshalli | 8500 | |
| 5 | Belthur | 7500 | |
| 6 | Bandorlahally | 8000 | |
| 7 | Bolerlashally | 8000 | |
| ROUTE: NV- 02 | |||
| 1 | Vopasandra | 7000 | |
| 2 | Sonnenahally | 7500 | |
| 3 | Ojenahally | 7000 | |
| 4 | Makali Cross | 7000 | |
| 5 | Gundamarege | 7000 | |
| 6 | Bevanahally | 6000 | |
| 7 | Bankenahally | 7000 | |
| 8 | Doddamallekere | 7000 | |
| ROUTE: NV- 03 | |||
| 1 | Hosahally | 7000 | |
| 2 | Malsandra | 8000 | |
| 3 | Jakkenhally | 8000 | |
| 4 | Yakarlahally | 8000 | |
| 5 | Ujjani | 8000 | |
| 6 | Kotemachenahally | 8500 | |
| 7 | Kadukunte | 8000 | |
| 8 | Bandamnahally | 8000 | |
| ROUTE: NV- 04 | |||
| 1 | Kondapura | 7500 | |
| 2 | Kamganahally | 7000 | |
| 3 | Seeganahally | 5000 | |
| ROUTE: NV- 05 | |||
| 1 | Veeramnahally | 6000 | |
| 2 | Thondebhavi | 7000 | |
| 3 | Mylagnahally | 7000 | |
| 4 | Dyavasandra | 7000 | |
| ROUTE: NV- 06 | |||
| 1 | Pothenahally | 7000 | |
| 2 | Gowribidanur | 10000 | |
| ROUTE: NV- 07 | |||
| 1 | Pulganahally | 5000 | |
| 2 | Vodanahally | 8000 | |
| 3 | Garakenahally | 8000 | |
| 4 | Arudi | 8000 | |
| 5 | Banavathi | 8500 | |
| 6 | Singrayanapalya | 8500 | |
| 7 | Gundappanayakanahally | 9000 | |
| 8 | Saggere | 9000 | |
| 9 | Amulgunte | 8000 | |
| 10 | Polenahalli | 10000 | |
